DENNY STOFFEL WINS
#4 Denny Stoffel wins first race at Downer's Grove Superspeedway, the Cooper State 500.
Pole Sitter: #80 Buck Trimble
Lead Changes: 26 16 Drivers
CAUTIONS: 7
PROBLEMS: 4
WRECKED: 9 OUT
DNF: 1
FINISH: TOP 20
1. #4 Denny Stoffel -- 25 pts
2. #12 Ernie Maldonado -- 20 pts
3. #40 Jack Ventura -- 19 pts
4. #17 Everett Davis -- 18 pts
5. #82 Matt Keener -- 17 pts
6. #77 Hooks Troyer -- 16 pts
7. #24 Brian Hartsell -- 15 pts
8. #20 Winslow Weathers --14 pts
9. #73 Ralph Roach -- 13 pts
10. #74 Lin Valladares --12 pts
11. #3 Mark D'Amico -- 11 pts
12. #7 Pete Pettis -- 10 pts
13. #22 Phil Clooney -- 9 pts
14. #27 Andy McGreevery -- 8 pts
15. #70 Barb Garvin -- 7 pts
16. #99 Bobby Parris -- 6 pts
17. #8 Ed Swanson -- 5 pts
18. #30 Orlando Longo -- 4 pts
19. #13 Dick Exham -- 3 pts
20. #54 Rom Whitson -- 2 pts

No comments:
Post a Comment