Tuesday, March 5, 2024

BALMORAL MOTORSPORTS RACING (BMR) RACE #2

HURRY UP 100

BOURBONNAIS MOTO-ROADWAY

2.85 MI ROAD COURSE

POLE SITTER: #4 DENNY STOFFEL

CAUTIONS: 2 -- 16 CARS/ 5 OUT

DNF: 1

PROBLEM: 5 DRIVERS

FINISH:

Winner: #18 Earl Berman, Jr. -- 25 pts

 2. #5 Vic Holder -- 20 pts 
 3. #6 Carroll Worthington -- 19 pts
 4. #7 Pete Pettis -- 18 pts
 5. #33 Kerry Holgun -- 17 pts
 6. #12 Ernie Maldonado -- 16 pts
 7. #77 Hooks Troyer -- 15 pts

 8. #28 Jimmie Cottrell -- 14 pts
 9. #13 Dick Exham -- 13 pts
10. #95 Billy Schrader -- 12 pts
11. #87 Jerry Fiero -- 11 pts
12. #35 John Gill -- 10 pts
13. #17 Everett Davis -- 9 pts
14. #80 Buck Trimble -- 8 pts
15. #82 Matt Keener -- 7 pts
16. #70 Barb Garvin -- 6 pts
17. #55 Charlie Brake -- 5 pts
18. #45 Ned Garnay -- 4 pts
19. #44 Fred Shaver -- 3 pts

20. #25 Erv Jernigan

STANDINGS

1. #12 Ernie Maldonado -- 36 pts
2. #77 Hooks Troyer -- 31 pts
3. #28 Jimmie Cottrell -- 29 pts
4. #7 Pete Pettis -- 28 pts
5. #17 Everett Davis -- 27 pts
6. #4 Denny Stoffel -- 25 pts
7. #18 Earl Berman, Jr. -- 25 pts
8. #82 Matt Keener -- 24 pts
9. #5 Vic Holder -- 20 pts
10. #6 Carroll Worthington -- 19 pts

 

No comments:

Post a Comment

1883 BEFORE MY TIME FOOTBALL LEAGUE

ALLISTOR McCALLISTER CRETE SPARTANS BALMORIAL PARK  CAPACITY 7300 John 'Stop Sign' Poe-38 yrs old. Poe is an author of Penny Dreadfu...